2018 October Week 1

Jeffrey Alahira

Senceagric Market Prices 2018 Oct Week-01 State Market Commodity Weight Price/W Price/R Date Delta Igbudu Rice Imported 50kg 18000 1600 10/03/2018 Delta Igbudu Maize White 50kg 12000 550 10/03/2018 Delta Igbudu Onion Violet 100kg 25000 1750 10/03/2018 Delta Igbudu Tomato Cooking 40kg 21000 1800 10/03/2018 Delta Igbudu Palm Oil 25Ltr 6000 300 10/03/2018 Niger Lapai […]

Senceagric Market Prices
2018 Oct Week-01
State Market Commodity Weight Price/W Price/R Date
Delta Igbudu Rice Imported 50kg 18000 1600 10/03/2018
Delta Igbudu Maize White 50kg 12000 550 10/03/2018
Delta Igbudu Onion Violet 100kg 25000 1750 10/03/2018
Delta Igbudu Tomato Cooking 40kg 21000 1800 10/03/2018
Delta Igbudu Palm Oil 25Ltr 6000 300 10/03/2018
Niger Lapai Rice Local 100kg 36000 450 10/02/2018
Niger Lapai Cassava Chips 67kg 7000 10/02/2018
Niger Lapai Tomato Cooking 40kg 6000 10/02/2018
Niger Lapai Onion Violet 100kg 18000 10/02/2018
Niger Lapai Palm Oil 25Ltr 11000 300 10/02/2018

Jeffrey Alahira