2018 October Week 2

Jeffrey Alahira

Senceagric Market Prices 2018 Oct Week-02 Market Commodity Weight Price/W Price/R Date Delta Igbudu Rice Imported 50kg 18000 1600 10/09/2018 Delta Igbudu Maize White 50kg 12000 550 10/09/2018 Delta Igbudu Onion Violet 100kg 23000 1700 10/09/2018 Delta Igbudu Tomato Cooking 40kg 23000 1850 10/09/2018 Delta Igbudu Palm Oil 25Ltr 6000 300 10/09/2018 Delta Igbudu Veg […]

Senceagric Market Prices
2018 Oct Week-02
Market Commodity Weight Price/W Price/R Date
Delta Igbudu Rice Imported 50kg 18000 1600 10/09/2018
Delta Igbudu Maize White 50kg 12000 550 10/09/2018
Delta Igbudu Onion Violet 100kg 23000 1700 10/09/2018
Delta Igbudu Tomato Cooking 40kg 23000 1850 10/09/2018
Delta Igbudu Palm Oil 25Ltr 6000 300 10/09/2018
Delta Igbudu Veg Oil 25Ltr 10/09/2018
Niger Lapai Rice Local 100kg 36000 450 10/10/2018
Niger Lapai Cassava Chips 67kg 7000 10/10/2018
Niger Lapai Tomato Cooking 40kg 5000 10/10/2018
Niger Lapai Onion Violet 100kg 23000 10/10/2018
Niger Lapai Palm Oil 25Ltr 11000 300 10/10/2018

Jeffrey Alahira