2018 Nov Week 2

Jeffrey Alahira

Senceagric Market Prices 2018 Nov Week-02 State Market Commodity Weight Price/W Price/R Date Delta Igbudu Rice Imported 50kg 23000 1850 11/12/2018 Delta Igbudu Maize White 50kg 12000 600 11/12/2018 Delta Igbudu Onion Violet 100kg 27000 1800 11/12/2018 Delta Igbudu Tomato Cooking 40kg 19000 1650 11/12/2018 Delta Igbudu Palm Oil 25Ltr 7000 300 11/12/2018 Delta Igbudu […]

Senceagric Market Prices
2018 Nov Week-02
State Market Commodity Weight Price/W Price/R Date
Delta Igbudu Rice Imported 50kg 23000 1850 11/12/2018
Delta Igbudu Maize White 50kg 12000 600 11/12/2018
Delta Igbudu Onion Violet 100kg 27000 1800 11/12/2018
Delta Igbudu Tomato Cooking 40kg 19000 1650 11/12/2018
Delta Igbudu Palm Oil 25Ltr 7000 300 11/12/2018
Delta Igbudu Veg Oil 25Ltr 11/12/2018
Niger Lapai Rice Local 100kg 36000 450 11/13/2018
Niger Lapai Cassava Chips 67kg 7000 11/13/2018
Niger Lapai Tomato Cooking 40kg 7000 11/13/2018
Niger Lapai Onion Violet 100kg 38000 11/13/2018
Niger Lapai Palm Oil 25Ltr 11000 300 11/13/2018
Niger Lapai Maize White 88kg 7000 11/13/2018
Niger Lapai Maize Yellow 88kg 7000 11/13/2018
Niger Lapai Soyabeans 90kg 12000 11/13/2018
Kaduna Saminaka Rice Imported 50kg 17000 14/11/2018
Kaduna Saminaka Rice Local Milled 50kg 13600 14/11/2018
Kaduna Saminaka Rice Paddy 75kg 8500 14/11/2018
Kaduna Saminaka Maize White 95kg 7000 14/11/2018
Kaduna Saminaka Maize Yellow 95kg 7400 14/11/2018
Kaduna Saminaka Onion Violet 95kg 10000 14/11/2018
Kaduna Saminaka Tomato Cooking 40kg 7000 14/11/2018
Kaduna Saminaka Palm Oil 25Ltr 11900 14/11/2018
Kaduna Saminaka Sorghum Red 95kg 10000 14/11/2018
Kaduna Saminaka Sorghum Yellow 95kg 10000 14/11/2018
Kaduna Saminaka Sorghum White 95kg 9700 14/11/2018
Kaduna Saminaka Soya beans 95kg 13000 14/11/2018
Kaduna Saminaka Groundnut K 100kg 27,000 14/11/2018
Kaduna Saminaka Millet 95kg 10000 14/11/2018
Kaduna Saminaka Groundnut Unshd 85kg 4300 14/11/2018
Anambra Nkwor Nnewi Rice local 50kg 15500 15/11/2018
Anambra Nkwor Nnewi Rice Imported 50kg 17500 15/11/2018
Anambra Nkwor Nnewi Maize White 100kg 18000 15/11/2018
Anambra Nkwor Nnewi Maize Yellow 100kg 18000 15/11/2018
Anambra Nkwor Nnewi Onions 50kg 14000 15/11/2018
Anambra Nkwor Nnewi Tomatoes 40kg 13500 15/11/2018
Anambra Nkwor Nnewi Palm Oil 25Ltr 10500 15/11/2018
Lagos Oke-odo Rice Imported 50kg 15000 1200 11/16/2018
Lagos Oke-odo Onion White 100kg 11/16/2018
Lagos Oke-odo Onion Violet 100kg 39000 11/16/2018
Lagos Oke-odo Tomato Cooking 40kg 7000 700 11/16/2018
Lagos Oke-odo Maize White 100kg 14000 14000 11/16/2018
Lagos Oke-odo Maize Yellow 100kg 14000 1900 11/16/2018
Lagos Oke-odo Palm Oil 25Ltr 11200 350 11/16/2018

Jeffrey Alahira