The following are varieties of cassava released in Nigeria from 1976 to 2014. Information provided by IITA.org via www.seedtracker.org
S/N | Official clone name | Original Name | Variety Name | Year of Release | Featured traits |
1 | IITA-TMS-IBA30555 | TMS-I30555 | NICASS 10 | 1976 | High dry matter (25%), moderate CMD resistance, early bulking, high starch and high yielding (> 25 t/ha) |
2 | IITA-TMS-IBA30572 | TMS-I30572 | NICASS 1 | 1984 | High dry matter (25%), moderate CMD resistance, early bulking, high starch and high yielding (> 25 t/ha) |
3 | IITA-TMS-IBA4(2)1425 | TMS-4(2)-1425 | NICASS 2 | 1986 | High dry matter (25%), moderate CMD resistance, early bulking, high starch and high yielding (> 25 t/ha) |
4 | IITA-TMS-IBA90257 | TMS-I90257 | NICASS 3 | 1986 | High dry matter (25%), moderate CMD resistance, early bulking, high starch and high yielding (> 25 t/ha) |
5 | IITA-TMS-IBA84537 | TMS-I84537 | NICASS 4 | 1986 | High dry matter (25%), moderate CMD resistance, early bulking, high starch and high yielding (> 25 t/ha) |
14 | IITA-TMS-IBA50395 | IITA TMS-I50395 | NICASS 15 | 1986 | Moderate CMD resistance, early bulking and high yielding (> 25 t/ha) |
17 | IITA-TMS-IBA30001 | TMS-I30001 | NICASS 18 | 1986 | High dry matter (25%), poundable, CMD and CBB resistance |
18 | IITA-TMS-IBA91934 | TMS-I91934 | NICASS 19 | 1986 | High dry matter (25%), early bulking, stay green and high yielding (> 25 t/ha) |
21 | IITA-TMS-IBA972205 | TMS I972205 | NICASS 21 | 2005 | High dry matter (25%), high CMD resistance and high yielding(> 25 t/ha) |
22 | IITA-TMS-IBA980505 | TMS I980505 | NICASS 22 | 2005 | High CMD resistance , high starch, high yielding, early bulking |
26 | IITA-TMS-IBA920057 | TMS I920057 | NICASS 26 | 2006 | High dry matter (25%), high CMD resistance, high starch, poundable, high yielding (> 25 t/ha) and stay green |
27 | IITA-TMS-IBA920326 | TMS I920326 | NICASS 27 | 2006 | High CMD resistance, high yielding, early bulking, stay green and drought tolerant |
28 | IITA-TMS-IBA961632 | TMS I961632 | NICASS 28 | 2006 | High dry matter (25%), high CMD resistance, high yielding (> 25 t/ha), stay green and drought tolerant |
29 | IITA-TMS-IBA980002 | TMS I980002 | NICASS 29 | 2006 | High CMD resistance, high yielding and high starch |
31 | IITA-TMS-IBA961089A | TMS I961089A | NICASS 31 | 2008 | Light yellow roots, moderate CMD resistance, high dry matter and high yielding (> 25 t/ha) |
33 | CR41-10 | CR 41-10 | UMUCASS 33 | 2010 | Early bulking, high starch and high yielding (> 25 t/ha) – NRCRI, Umudike |
34 | IITA-TMS-IBA010040 | TMS I010040 | UMUCASS 34 | 2010 | High dry matter (25%), high CMD resistance, early bulking, high yielding (> 25 t/ha), pink skin and high starch |
35 | IITA-TMS-IBA000203 | TMS I000203 | UMUCASS 35 | 2010 | High dry matter (25%), high CMD resistance, early bulking, high yielding and high starch |
36 | IITA-TMS-IBA011368 | TMS I011368 | UMUCASS 36 | 2011 | Vitamin A cassava, yellow roots, moderate CMD resistance and high yielding (> 25 t/ha) |
37 | IITA-TMS-IBA011412 | TMS I011412 | UMUCASS 37 | 2011 | Vitamin A cassava, yellow roots, high CMD resistance, early bulking and high yielding (> 25 t/ha) |
38 | IITA-TMS-IBA011371 | TMS I011371 | UMUCASS 38 | 2011 | Vitamin A cassava, yellow roots, moderate CMD resistance and high yielding (> 25 t/ha) |
41 | CR36-5 | CR 36-5 | UMUCASS 41 | 2012 | High starch and high yielding (> 25 t/ha), high dry matter (25%), high CMD resistance |
43 | IITA-TMS-IBA011206 | TMS I011206 | UMUCASS 43 | 2012 | Light yellow roots, moderate CMD resistance, pink skin and high yielding (> 25 t/ha) |
45 | IITA-TMS-IBA070593 | TMS I070593 | UMUCASS 45 | 2014 | Vitamin A cassava, yellow roots, high CMD resistance, high Yielding (> 25 t/ha), early bulking and stay green |
46 | IITA-TMS-IBA070539 | TMS I070539 | UMUCASS 46 | 2014 | Vitamin A cassava, yellow roots, high CMD resistance, high yielding (> 25 t/ha), early bulking, stay green and drought tolerant |
Cassava varieties released in Nigeria
Source: www.seddtracker.org