2018 Dec Week 2

Jeffrey Alahira

  SENCE Agric Market Prices 2018 DEC Week-02 State Market Commodity Weight Price/W Price/R Date Delta Igbudu Rice Imported 50kg 19500 1700 12/10/2018 Delta Igbudu Maize White 50kg 12500 550 12/10/2018 Delta Igbudu Onion Violet 100kg 30000 1900 12/10/2018 Delta Igbudu Tomato Cooking 40kg 16800 1600 12/10/2018 Delta Igbudu Palm Oil 25Ltr 7000 350 12/10/2018 […]

 

SENCE Agric Market Prices
2018 DEC Week-02
State Market Commodity Weight Price/W Price/R Date
Delta Igbudu Rice Imported 50kg 19500 1700 12/10/2018
Delta Igbudu Maize White 50kg 12500 550 12/10/2018
Delta Igbudu Onion Violet 100kg 30000 1900 12/10/2018
Delta Igbudu Tomato Cooking 40kg 16800 1600 12/10/2018
Delta Igbudu Palm Oil 25Ltr 7000 350 12/10/2018
Niger Lapai Rice Local 100kg 36000 400 12/11/2018
Niger Lapai Cassava Chips 67kg 7000 12/11/2018
Niger Lapai Tomato Cooking 40kg 7000 12/11/2018
Niger Lapai Onion Violet 100kg 38000 12/11/2018
Niger Lapai Palm Oil 25Ltr 11000 300 12/11/2018
Niger Lapai Maize White 88kg 7000 100 12/11/2018
Niger Lapai Maize Yellow 88kg 7000 100 12/11/2018
Niger Lapai Soyabeans 90kg 13000 200 12/11/2018
Kaduna Saminaka Rice Imported 50kg 19000 12/12/2018
Kaduna Saminaka Rice Local Milled 50kg 14000 12/12/2018
Kaduna Saminaka Rice Paddy 75kg 8000 12/12/2018
Kaduna Saminaka Maize White 95kg 7000 12/12/2018
Kaduna Saminaka Maize Yellow 95kg 7000 12/12/2018
Kaduna Saminaka Onion Violet 95kg 7000 12/12/2018
Kaduna Saminaka Tomato Cooking 40kg 500 12/12/2018
Kaduna Saminaka Sorghum Red 95kg 8000 12/12/2018
Kaduna Saminaka Sorghum Yellow 95kg 8000 12/12/2018
Kaduna Saminaka Sorghum White 95kg 8500 12/12/2018
Kaduna Saminaka Soya beans 95kg 14000 12/12/2018
Kaduna Saminaka Groundnut K 29,000 12/12/2018
Kaduna Saminaka Millet 7000 12/12/2018
Kaduna Saminaka Groundnut Unshd 5000 12/12/2018
Kaduna Saminaka Beans(White) 100kg 18000 12/12/2018
Anambra Nkwor Nnewi Rice local 50kg 16000 13/12/2018
Anambra Nkwor Nnewi Rice Imported 50kg 17500 13/12/2018
Anambra Nkwor Nnewi Maize White 100kg 18000 13/12/2018
Anambra Nkwor Nnewi Maize Yellow 100kg 18000 13/12/2018
Anambra Nkwor Nnewi Onions 50kg 16000 13/12/2018
Anambra Nkwor Nnewi Tomatoes 40kg 12000 13/12/2018
Anambra Nkwor Nnewi Palm Oil 25Ltr 10500 13/12/2018

Jeffrey Alahira